An assortment of restorative colors are utilized to make the wide, vivid scope of lipsticks, eye tones, nail polishes, and the list is never-ending. Shading corrective makers utilize natural or engineered colors dependent on the prerequisites of customers looking for great restorative tones. With such countless restorative tones and shade tones to browse, there is no uncertainty about clients competing for additional items to add to their cosmetic collection!
Application
Personal Care
Bath Soap
Lotions
Hair Oil
Hair Gel
Toothpaste
After Save
Face Wash
Shampoos/ Conditioners
Body Scrub
Skin Cream
Hand Wash
Deodorant
Home Care
Detergents
Toilet Cleaner
Floor Cleaner
Dish wash liquid
Glass Cleaner
Product Name | Shade | C.I.No. |
Carmoisine | 14720 | |
FD & C Red 40 | 16035 | |
FD & C Red 3 | 45430 | |
FD & C Red 4 | 14700 | |
Ponceau 4R | 16255 | |
D & C Red 33 | 17200 | |
Amaranth | 16185 | |
D & C Red 22 | 45380 | |
D & C Red 28 | 45410 | |
D & C Green 8 | 59040 | |
D & C Green 5 | 61570 | |
Black PN | 28440 | |
Brilliant Blue FCF | 42090 | |
Patent Blue V | 42051 | |
FD & C Blue 2 | 73015 | |
Quinoline Yellow | 47005 | |
FD & C Yellow 5 | 19140 | |
D & C Yellow 10 | 47005 | |
D & C Yellow 8 | 45350 | |
FD & C Yellow 6 | 15985 | |
D & C Orange 4 | 15510 | |
FD & C Blue 1 | 42090 | |
FD & C Green 3 | 42053 |
